Ask Dillon Herchman
| Lot Name | Total Acres | Total Price |
| 134 - HEADQUARTERS | 46.23 | $695,995 |
| 151 | 18.50 | $92,408 |
| 153 | 15.12 | $75,524 |
| 154 | 15.36 | $76,723 |
| 164 | 10.97 | $54,795 |
| 165 | 13.24 | $66,134 |
| 166 | 12.49 | $62,388 |
| 167 | 14.71 | $73,476 |
| 170 | 15.94 | $79,620 |
| 172 | 18.74 | $93,606 |
| 173 | 11.73 | $58,591 |
| 174 | 11.34 | $56,643 |
| 175 | 12.34 | $61,638 |
| 176 | 14.81 | $73,976 |
| 177 | 11.28 | $56,344 |
| 178 | 13.51 | $67,482 |
| 179 | 25.22 | $125,974 |
| 180 | 12.48 | $62,338 |
| 181 | 15.78 | $78,821 |
| 182 | 11.92 | $59,540 |
| 185 | 15.17 | $75,774 |
| 189 | 12.80 | $63,936 |
| 211 | 13.31 | $66,483 |
| 212 | 12.49 | $62,388 |
| 218 | 16.30 | $81,419 |
| 229 | 27.19 | $135,814 |
| 230 | 73.47 | $293,880 |
| 231 | 83.66 | $334,640 |
| 232 | 90.02 | $449,650 |
| 233 | 14.91 | $74,475 |
| 234 | 21.45 | $107,143 |
| 235 | 17.27 | $86,264 |
| 236 | 24.44 | $122,078 |
| 237 | 23.52 | $117,482 |
| 238 | 22.23 | $111,039 |
| 239 OLD WELL, NOT FUNCTIONAL | 57.95 | $289,460 |
| 240 | 27.63 | $138,012 |
| 241 | 19.76 | $98,701 |
| 242 | 16.01 | $79,970 |
| 243 | 14.10 | $70,430 |
| 244 | 11.52 | $57,542 |
| 245 | 15.91 | $79,470 |
The Tortuga Ranch is located 5 minutes south of Freer, Tx on the west side of Hwy 16. This ranch features multiple sized tracts ranging from 10- 90+ acres. Topography throughout the ranch is gently rolling with the majority of the cover consisting of mature mesquite and brush. The west side of the ranch features a large ridge running north and south through the terrain offering unique hilltop 360 degree views. An abundant amount of native wildlife such as Whitetail Deer, Turkey and Javelina are present throughout the ranch. All tracts have long term owner financing available with 5% down. Special veteran financing is available as well. Call today to set up an appointment to view the Tortuga Creek Ranch!
Broker does not make any representations, warranties or covenants of any kind or character, whether expressed or implied, with respect to the quality or condition of the property, the suitability of any property for any and all activities and uses which purchaser may conduct thereon, compliance by the property with any laws, rules, ordinance, or regulations of any applicable government authority, habitability, marketability. or fitness for any particular purpose, specifically; Broker does not make any representations regarding hazardous waste, as defined by the Texas Solid Waste Deposal Act and regulations adopted thereunder, or the U.S. EPA regulations or disposal of any other hazardous or toxic substance in or on the property; or the Endangered Species Act of 1973; or for live oak decline, oak wilt or any natural phenomena. All sizes, areas, volumes, lengths and distances contend herein are only approximations and are not intended, nor should they be accepted as exact measurements. All information furnished is from sources deemed reliable, but no warranty or representation, expressed or implied, is made to the accuracy thereof, and is submitted subject to prior sale, withdrawal or other changes in price or terms without notice.