Ask Dillon Herchman
| Lot Name | Total Acres | Total Price |
| 1 - ELECTRICITY | 162.72 | $154,421 |
| 2 - ELECTRICITY | 205.68 | $195,190 |
| 3 - ELECTRICITY | 184.59 | $ 175,176 |
| 4 - ELECTRICITY | 133.00 | $ 126,217 |
| 5 - ELECTRICITY | 152.12 | $144,362 |
| 6 - ELECTRICITY | 168.66 | $160,058 |
| 8 - ELECT/SHARED WELL | 284.77 | $ 298,724 |
| 9 | 198.16 | $168,238 |
| 10 | 187.39 | $159,094 |
| 11 | 179.26 | $152,192 |
| 12 | 185.07 | $157,124 |
| 13 - ELECT/SHARED WELL | 201.51 | $211,384 |
| 14 - ELECT/SHARED WELL | 154.15 | $161,703 |
| 15 | 169.19 | $143,642 |
| 16 | 149.17 | $126,645 |
| 17 | 156.50 | $132,869 |
| 18 - ELECTRICITY | 167.01 | $ 158,492 |
| 19 - ELECTRICITY | 198.99 | $188,842 |
| 20 - ELECTRICITY | 210.07 | $199,356 |
| 21 - ELECTRICITY | 157.97 | $ 149,914 |
| 22 - HEADQUARTERS | 275.95 | $ 440,140 |
| 23 - ELECTRICITY | 209.79 | $220,070 |
| 24 - ELECTRICITY | 148.08 | $155,336 |
| 26 - ELECTRICITY | 162.07 | $153,804 |
| 27 - ELECTRICITY | 150.96 | $ 143,261 |
| 28 - ELECTRICITY | 217.80 | $206,692 |
| 31 | 127.69 | $108,409 |
| 32 - ELECTRICITY | 142.95 | $135,660 |
| 33 - ELECTRICITY | 177.45 | $168,400 |
| 34 - ELECTRICITY | 161.31 | $153,083 |
| 36 - ELECTRICITY | 137.77 | $ 130,744 |
| 37 - ELECTRICITY | 138.48 | $131,418 |
| 47 | 191.25 | $ 162,371 |
| 48 | 199.27 | $169,180 |
| 50 | 130.85 | $111,092 |
| 51 | 206.13 | $175,004 |
The Pumpville Ranch is the newest ranch on the market in the Trans Pecos region of Texas. Located near the historic Pumpville Church, the ranch is only 12 miles north off of highway 90 on the Pumpville road about a 15 minute drive west of Langtry, Tx. Easily accessible terrain throughout the ranch makes ingress and egress to your property a breeze. The road network on the ranch is accessible via a two wheel drive vehice and all of the property corners are marked. Native wildlife such as javelinas, quail, dove, white tail deer and occasional mule deer populate the ranch. A network of water troughs helps maintain the cattle and wildlife on the ranch. Each tract for sale is available with 5% down owner financing and no credit check. Special military financing is available as well. Call today to schedule an appointment to view the Pumpville Ranch!
Broker does not make any representations, warranties or covenants of any kind or character, whether expressed or implied, with respect to the quality or condition of the property, the suitability of any property for any and all activities and uses which purchaser may conduct thereon, compliance by the property with any laws, rules, ordinance, or regulations of any applicable government authority, habitability, marketability. or fitness for any particular purpose, specifically; Broker does not make any representations regarding hazardous waste, as defined by the Texas Solid Waste Deposal Act and regulations adopted thereunder, or the U.S. EPA regulations or disposal of any other hazardous or toxic substance in or on the property; or the Endangered Species Act of 1973; or for live oak decline, oak wilt or any natural phenomena. All sizes, areas, volumes, lengths and distances contend herein are only approximations and are not intended, nor should they be accepted as exact measurements. All information furnished is from sources deemed reliable, but no warranty or representation, expressed or implied, is made to the accuracy thereof, and is submitted subject to prior sale, withdrawal or other changes in price or terms without notice.